- Thermal printing without ribbon, print fast and clear, with wide print width, paper comes out smoothly without any waste of labels.
- Support patterns, symbols, multi-language characters, barcode, QR code and other content, can print specifications labels commonly used in various industries.
- Maximum paper roll outer diameter is 80mm, no need to change paper frequently, improve work efficiency.
- Large-area heat sinks on the bottom and sides of the machine to effectively dissipate heat and increase printer’s service life.
- Automatic temperature control to avoid excessive temperature and prolong printhead life.
trohestar Thermal Label Printer Barcode Printer
Description
Model | GP-3120TU |
Printing | Thermal |
Resolution | 203DPI |
Print Width | 76mm max |
Speed | 2~5 inch/sec |
Memory | DRAMP: 2M FLASH: 2M |
Temperature Detection | Thermistor |
Position Detection | Micro switch |
Paper Detection | Photoelectric sensor |
Port | USB |
Barcode Type | CODE128, EAN128, ITF, CODE39, CODE93, EAN13, EAN13+2, EAN13+5, EAN8, EAN8+2, EAN8+5, CODABAR, OSTNET, UPC-A, UPC-A+2, UPC-A+5, UPC-E, UPC-E+2, UPC-E+5, CPOST, MSI, MSIC, PLESSEY, ITF14, EAN14, QRCODE |
Font | FONT 0 – FONT 8 |
Character Enlargement/Rotation | Enlargement: 1-10 times Rotation: 0°, 90°, 270°, 360° |
Graphics | Monochrome PCX, BMP files can download to FLASH, DRAM |
Paper Type | Thermal paper, sticker paper. |
Paper Width | 25mm~82mm |
Roll Outer Diameter | 115mm max |
Paper Out | Upside |
100-240VAC | 100-240V AC |
Output | 24V DC, 2A |
Working Environment | 5~45℃, 20~80%RH(Non-condensing) |
Storage Environment | -10~50℃, ≤93%RH(40℃) |
Dimensions | 227(D)x152(W)x143(H)mm |
Net Weight | 1.2kg |
Gross Weight | 1.7KG |
Certificates | CCC, RoHS, FCC, CE |
Warranty | 12 months on the machine, 9 months on the print head. |
Reviews
There are no reviews yet.