- With pre-installed system and softwares based on Android, plug and play.
- With 15.6″ 90° adjustable HD IPS touch screen for easy operation.
- Multiple interfaces can be connected to ticket printers, barcode scanner, POS machines, scales, routers, mouse, keyboards or others.
- Support Chinese, English, French, Italian, Spanish, Arabic, Korean, Japanese, Thai, Burmese, Vietnamese, Russian.
- With member management, staff management, inventory management, and financial report functions. Inventory in-out data update synchronously, manage your store more conveniently.
trohestar Cash Register with 15.6″ Touch Screen
Description
Parameters |
|
Color | White |
CPU | RK3368 Cortex-A53 1.5GHz |
RAM | 1G |
Memory | 8G |
Display Size | 15.6” 1920*1080 |
Screen | IPS screen with tempered glass, G+G capacitive screen |
System | Android 6.0 |
Battery | None |
Printer | None |
Camera | None |
Speaker | 2W |
WiFi | 802.11b/g/n, 2.4GHz |
Ethernet | 10/100M |
Bluetooth | Bluetooth 4.0 |
Key | Switch/Sleep |
Power Supply | In: AC100~240V, Out: DC12V/3A |
Cables | USB 2.0×4, RJ11x1, RJ45 LANx1, power adapterx1, 3.5mm audio port x1 |
Environment | 0℃~40℃ |
Dimension | 398*187*331 |
Net Weight | 2.83kg |
Package | 52*30*46 |
Gross Weight | 4.91KG |
Certificate | 3C/CE |
Reviews
There are no reviews yet.